<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyborgworkshop.org &#187; VirtualBox</title>
	<atom:link href="http://cyborgworkshop.org/category/virtualbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyborgworkshop.org</link>
	<description>Blurring the line</description>
	<lastBuildDate>Wed, 18 May 2011 13:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding more then 4 ethernet interfaces in VirtualBox 3</title>
		<link>http://cyborgworkshop.org/2009/10/02/adding-more-then-4-ethernet-interfaces-in-virtualbox-3/</link>
		<comments>http://cyborgworkshop.org/2009/10/02/adding-more-then-4-ethernet-interfaces-in-virtualbox-3/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:02:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=560</guid>
		<description><![CDATA[VirtualBox 3 will allow you to have up to 8 virtual interfaces per VM. 4 of those you can create and control via the GUI, the other 4 you will need to use the command line for. No fear, Virtualbox makes this a very simple operation. Here I&#8217;m adding virtual interface number 5 to a [...]]]></description>
			<content:encoded><![CDATA[<p>VirtualBox 3 will allow you to have up to 8 virtual interfaces per VM. 4 of those you can create and control via the GUI, the other 4 you will need to use the command line for. No fear, Virtualbox makes this a very simple operation.<br />
Here I&#8217;m adding virtual interface number 5 to a VM named pfsense. I&#8217;m setting that interface to be bridged to eth5 and making sure that the virtual cable is plugged in.</p>
<blockquote><p>VBoxManage modifyvm pfsense &#8211;nic5 bridged<br />
VBoxManage modifyvm pfsense &#8211;bridgeadapter5 eth5<br />
VBoxManage modifyvm pfsense &#8211;cableconnected5 on</p></blockquote>
<p>It&#8217;s that simple.  You can use all of the connection types (nat, etc) and even change the type of nic hardware. It&#8217;s all fully documented on page 110 of the user manual. </p>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/10/02/adding-more-then-4-ethernet-interfaces-in-virtualbox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the amount of memory allocated to VMs in VirtualBox from the command line</title>
		<link>http://cyborgworkshop.org/2009/08/10/get-the-amount-of-memory-allocated-to-vms-in-virtualbox-from-the-command-line/</link>
		<comments>http://cyborgworkshop.org/2009/08/10/get-the-amount-of-memory-allocated-to-vms-in-virtualbox-from-the-command-line/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:16:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=499</guid>
		<description><![CDATA[When you are working with VMs, the hierarchy of needs tends to be Memory, Storage, Network, CPU.  You can never have too much RAM when you are talking about a VM server.  Since you usually consume all of your memory first, it&#8217;s nice to have a little one liner that lets you know how much [...]]]></description>
			<content:encoded><![CDATA[<p>When you are working with VMs, the hierarchy of needs tends to be Memory, Storage, Network, CPU.  You can never have too much RAM when you are talking about a VM server.  Since you usually consume all of your memory first, it&#8217;s nice to have a little one liner that lets you know how much memory you have allocated to VMs, and using the VirtualBox command line, this does exactly that.  You&#8217;ll note that this isn&#8217;t my best work, but it&#8217;s quick and I&#8217;m not worried about all of the forking because we&#8217;re only talking about a dozen or so lines at most. Feel free to add tweaks in the comments if you can pretty it up!</p>
<blockquote><p> VBoxManage list -l runningvms |grep Memory | awk {&#8216;print $3&#8242;} | awk -F&#8221;MB&#8221; {&#8216;print $1&#8242;} | echo `sed &#8216;s/$/+/&#8217;` | sed &#8216;s/+$//g&#8217; | bc</p></blockquote>
<p>Or this one is a little fancier and takes the total memory installed in the system, subtracts the VM memory in use +512 for the host and gives you the total physical RAM left for VM usage</p>
<blockquote><p>VM=`VBoxManage list -l runningvms |grep Memory | awk {&#8216;print $3&#8242;} | awk -F&#8221;MB&#8221; {&#8216;print $1&#8242;} | echo \`sed &#8216;s/$/+/&#8217;\` | sed &#8216;s/+$//g&#8217; | bc`; MEM=`grep MemTotal /proc/meminfo  | awk {&#8216;print $2&#8242;} | sed &#8216;s/$/ \/ 1024/g&#8217;|bc` >/dev/null; echo &#8220;$MEM &#8211; $VM &#8211; 512&#8243; | bc -l</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/08/10/get-the-amount-of-memory-allocated-to-vms-in-virtualbox-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a virtualbox VM from the command line</title>
		<link>http://cyborgworkshop.org/2009/08/05/create-a-virtualbox-vm-from-the-command-line/</link>
		<comments>http://cyborgworkshop.org/2009/08/05/create-a-virtualbox-vm-from-the-command-line/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:10:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=496</guid>
		<description><![CDATA[I have really enjoyed Beta3 of virtualbox and have stood up a server that runs headless in my  basement and acts as my VM host. I have about 6 VMs running at any time but don&#8217;t have easy access to the VirtualBox GUI. Fortunatly, VBox has a really great command line that allows me to [...]]]></description>
			<content:encoded><![CDATA[<p>I have really enjoyed Beta3 of virtualbox and have stood up a server that runs headless in my  basement and acts as my VM host. I have about 6 VMs running at any time but don&#8217;t have easy access to the VirtualBox GUI. Fortunatly, VBox has a really great command line that allows me to do pretty  much everything I need right from the shell. Here is an example of creating a new VM called Zenoss with 1548MB of RAM, a bridged network connection using the hosts eth0 adapter, a 10G drive and running in headless RDP mode at boot. The iso image &#8220;test.iso&#8221; is mounted at boot time, so the VM will boot from the CD at first boot.</p>
<blockquote><p>
VBoxManage createvm -name &#8220;Zenoss&#8221; -register<br />
VBoxManage modifyvm &#8220;Zenoss&#8221; -memory &#8220;1548&#8243; -acpi on &#8211;bridgeadapter1 eth0 -nic1 bridged<br />
VBoxManage createvdi -filename &#8220;Zenoss.vdi&#8221; -size 10000 -register<br />
VBoxManage modifyvm &#8220;Zenoss&#8221; -hda &#8220;Zenoss.vdi&#8221;<br />
VBoxManage registerimage dvd test.iso<br />
VBoxManage modifyvm &#8220;Zenoss&#8221; -dvd test.iso<br />
VBoxHeadless -startvm &#8220;Zenoss&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/08/05/create-a-virtualbox-vm-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Jolicloud Alpha or Ubuntu netbook remix in VirtualBox</title>
		<link>http://cyborgworkshop.org/2009/07/22/install-jolicloud-alpha-or-ubuntu-netbook-remix-in-virtualbox/</link>
		<comments>http://cyborgworkshop.org/2009/07/22/install-jolicloud-alpha-or-ubuntu-netbook-remix-in-virtualbox/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:28:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=463</guid>
		<description><![CDATA[Jolicloud and ubuntu netbook remix are minimal linux distributions designed to run on netbooks. Netbooks don&#8217;t have CDROMs but can boot from USB.  VirtualBox doesn&#8217;t support booting from USB, but can boot from CDROM.  I am running Alpha 2 of Jolicloud and wanted to install it in VirtualBox before I put it onto any real [...]]]></description>
			<content:encoded><![CDATA[<p>Jolicloud and ubuntu netbook remix are minimal linux distributions designed to run on netbooks. Netbooks don&#8217;t have CDROMs but can boot from USB.  VirtualBox doesn&#8217;t support booting from USB, but can boot from CDROM.  I am running Alpha 2 of Jolicloud and wanted to install it in VirtualBox before I put it onto any real silicon, but since VB doesn&#8217;t have USB BIOS support, I quickly ran into a hurdle.  I figured the easiest way around this little problem was to simply create a VB disk image (vdi), write the jolicloud boot image to that vdi and just boot it that way.  Fortunately, this turns out to be a simple one liner. Substitute the correct path if you are on a linux host.</p>
<blockquote><p>&#8220;C:\Program Files\Sun\xVM\VirtualBox\vboxmanage&#8221; convertfromraw jolicloud-robby-alpha2b-live.img jolly.vdi</p></blockquote>
<p>When that finishes, you will have a 600MB file called jolly.vdi.  Just add that to VBs disk manager as the primary drive in a new VM, add another disk as a secondary drive and install away!</p>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/07/22/install-jolicloud-alpha-or-ubuntu-netbook-remix-in-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

