<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyborgworkshop.org &#187; Best Tools</title>
	<atom:link href="http://cyborgworkshop.org/category/best-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyborgworkshop.org</link>
	<description>Blurring the line</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get the PID of an application pool in iis 6.0</title>
		<link>http://cyborgworkshop.org/2010/08/25/get-the-pid-of-an-application-pool-in-iis-6-0/</link>
		<comments>http://cyborgworkshop.org/2010/08/25/get-the-pid-of-an-application-pool-in-iis-6-0/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:52:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=641</guid>
		<description><![CDATA[All of the IIS process&#8217;s show up as the same process name, which makes it really challenging to figure out which of your websites has lost it&#8217;s mind.  In order to trace an IIS website or application pool back to a PID, you just need to open a command prompt and run the iisapp utility. [...]]]></description>
			<content:encoded><![CDATA[<p>All of the IIS process&#8217;s show up as the same process name, which makes it really challenging to figure out which of your websites has lost it&#8217;s mind.  In order to trace an IIS website or application pool back to a PID, you just need to open a command prompt and run the iisapp utility.<br />
<code><br />
iisapp<br />
</code><br />
Outputs<br />
W3WP.exe PID: 7424   AppPoolId: Site1<br />
W3WP.exe PID: 8096   AppPoolId: JoesSite<br />
W3WP.exe PID: 13080   AppPoolId: Wookielove.com</p>
<p>And now you can just use taskmanager to track resource usage to a site. </p>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2010/08/25/get-the-pid-of-an-application-pool-in-iis-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip an DVD down to MPEG2 using mplayer</title>
		<link>http://cyborgworkshop.org/2010/05/19/rip-an-dvd-down-to-mpeg2-using-mplayer/</link>
		<comments>http://cyborgworkshop.org/2010/05/19/rip-an-dvd-down-to-mpeg2-using-mplayer/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:40:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=622</guid>
		<description><![CDATA[I back up my DVDs. I rip them to H264 using handbrake and then store the originals in a DVD holder and hopefully never have to touch, or scratch, them again. But I occasionaly run into a DVD that I can play, but I can&#8217;t copy. Shoot Em Up is a good example. So here [...]]]></description>
			<content:encoded><![CDATA[<p>I back up my DVDs. I rip them to H264 using handbrake and then store the originals in a DVD holder and hopefully never have to touch, or scratch, them again. But I occasionaly run into a DVD that I can play, but I can&#8217;t copy. Shoot Em Up is a good example.  So here is how to dump the stream to an mpeg that can then be used in handbrake with mplayer.<br />
<code><br />
mplayer -dumpstream -dumpfile test.mpg -chapter 1-17 dvd://1<br />
</code><br />
Should be pretty obvious, but chapter is the title chapters and dvd://1 is your dvd drive title number 1. </p>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2010/05/19/rip-an-dvd-down-to-mpeg2-using-mplayer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brief review of Jolicloud pre-pre-beta</title>
		<link>http://cyborgworkshop.org/2009/12/02/brief-review-of-jolicloud-pre-beta/</link>
		<comments>http://cyborgworkshop.org/2009/12/02/brief-review-of-jolicloud-pre-beta/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:52:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best Tools]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=579</guid>
		<description><![CDATA[*Note* This is a review of an early access release of a pre-beta project. A pre-pre-beta if you will. The pre-beta release will be available Dec. 10th. Alpha users (and pre-beta testers) will just have to update their Jolicloud to get all new features! *Note* I&#8217;ve been using an early developer pre-pre-beta version of Jolicloud [...]]]></description>
			<content:encoded><![CDATA[<p>*Note*<em> This is a review of an early access release of a pre-beta project. A pre-pre-beta if you will. The pre-beta release will be available Dec. 10th.<br />
Alpha users (and pre-beta testers) will just have to update their Jolicloud to get all new features!</em> *Note*<br />
I&#8217;ve been using an early developer pre-pre-beta version of <a href="http://www.jolicloud.com">Jolicloud</a> on my Aspire One ZA3 for a little over a week now and here are my impressions.</p>
<p>Jolicloud is a netbook centric OS based around ubuntu but with a heavily modified UI. The stated goal is for Jolicloud to be an internet operating system leveraging open software and an open internet and it does a lot of things very, very well.</p>
<p>First, this is some really beautiful software. Almost shockingly so when you compare the UI to the boot screen.  While the boot screen reminds me of a MAC OS 9 machine coming to life, the UI is a hybrid of OSX, Ubuntu NBR, Vista Aero and becomes a creature unique to Jolicloud.  Boot times on my Aspire were around 27 seconds with all of the latest updates and seem to be entirely tied up in my slow harddrive. The desktop centers around an almost Android usability model of the running app getting as much screen real-estate as possible but still being the multitasking Linux operating system we know and love. Switching between tasks is done with the familiar ALT+TAB or the novel task bar at the top of the screen. Instead of large windowed tasks running along the bar, getting increasingly smaller as apps open up, Jolicloud simply displays the icon of running tasks and leaves the remainder of the bar to the main task.  It doesn&#8217;t sound like such a big deal to describe on paper, but it&#8217;s a real boon for someone like myself that is nearly obsessed with a clean computing layout which is essential in netbooks. </p>
<p>Jolicloud has a fair amount of sanctioned apps ready for install in the app catalog. Some of them are as simple as a locked in browser going to a specific web page (facebook for example) up to the custom written Jolicloud application that manages your identities, updates, etc.  I had no problem with the app manager, but I am still a bit unclear on  how to add my own apps like a MythTV Frontend. <br />
Most of my hardware worked out of the box with only a few quirks. Audio is hit or miss on my machine and seems to be related to whether or not I was in windows first or Jolicloud first.  The CPU on the ZA3 isn&#8217;t great and won&#8217;t play full screen hi-def flash video (in windows or Jolicloud) and while hibernate works, coming out of suspend does not wake up the video card and leaves you with a black screen.</p>
<p>Speaking of screen, video is the big breakthrough with the pre-pre-beta.  Intel made a deal with the devil on the GMA500 video chipset and open source drivers don&#8217;t exist for it. This means we&#8217;re stuck with good old VESA video which is so painfully slow as to be unusable. The pre-pre-beta has managed to do some kernel magic and integrate the poulsbo drivers into what they are calling a &#8220;matrix&#8221; kernel and allows Jolicloud to have fully accelerated video on a GMA500 laptop without having to support a bunch of different kernel configurations. This is really glossing over the technicals, but suffice to say it&#8217;s a GOOD thing and it works!  I&#8217;m able to easily play a DVD on my machine and was able to do 720p h264. Another nice surprise was that the network manager recognized my Android based phone when I plugged it in and was immediately ready to tether. </p>
<p>As most of you know, I&#8217;m a very nuts and bolts sort of guy. I went a little crazy trying to reorient myself to the Apple way when I tried out  OSX and was never able to make the switch. While I need to spend more time with the pre-pre-beta, Jolicloud seems to have struck a really good compromise between Fast, pretty, simple and flexible. All of the dirty bits are there, but well hidden. When I need to get into the internals I just hit the console button and tada, it&#8217;s linux. For 90% of the my day though, I use the 6 icons I&#8217;ve put on my dashboard and never think twice about it, there are a few things I would change though.</p>
<p>For such a neat looking OS, the boot screen is really drab. I would like to see a boot screen similar to older SuSE linux bootsplash that would animate a specific component as it was reached during the boot cycle (a spinning harddrive mounting filesystems, a flashing nic when the network is brought online, etc).<br />
More apps and a wizard driven interface for adding your own apps to the dashboard.<br />
This is pie in the sky, but it would be great if suspend would work on my laptop. I know that acpi suspend in linux is very difficult, so this isn&#8217;t a Jolicloud specific wish but a larger &#8220;wish linux did&#8221; request.<br />
For a later review, I&#8217;m going to make Jolicloud my primary OS for the next 3 weeks and see what provisions are in place to help a deep geek make the OS his own, but for an early pre release of a pre release (!) this thing is polished and fun to use. Grab a pre-beta copy Dec 10th and see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/12/02/brief-review-of-jolicloud-pre-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install VMWare ESXi 4 onto a USB thumbdrive in two commands</title>
		<link>http://cyborgworkshop.org/2009/10/09/install-vmware-esxi-4-onto-a-usb-thumbdrive-in-two-commands/</link>
		<comments>http://cyborgworkshop.org/2009/10/09/install-vmware-esxi-4-onto-a-usb-thumbdrive-in-two-commands/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:34:13 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[thumbdrive]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=567</guid>
		<description><![CDATA[Install ESXi 4 onto a USB thumbdrive in two commands]]></description>
			<content:encoded><![CDATA[<p><em>Updated for ESXi 4</em><br />
If you have a linux box and a 1 gig thumb drive, here is how to install VMWare ESXi onto that drive in 2 commands.    Download the ESXi ISO and then mount it in linux like so</p>
<blockquote><p>mount -t iso9660 -o loop VMware-VMvisor-Installer-4.0.0-171294.x86_64.iso /mnt/esx</p></blockquote>
<p>Now we&#8217;re going to write the installer file to the thumbdrive. I&#8217;m assuming the thumbdrive is /dev/sdb</p>
<blockquote><p>tar xvzf /mnt/esx/image.tgz usr/lib/vmware/installer/VMware-VMvisor-big-171294-x86_64.dd.bz2 -O | bzip2 -d -c | dd of=/dev/sdb</p></blockquote>
<p>This will take a little bit, but once it&#8217;s done you&#8217;re good to go. pop that drive into a USB boot capable board, configure your storage and away you go!</p>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/10/09/install-vmware-esxi-4-onto-a-usb-thumbdrive-in-two-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get when a websites SSL cert expires</title>
		<link>http://cyborgworkshop.org/2009/09/22/get-when-a-websites-ssl-cert-expires/</link>
		<comments>http://cyborgworkshop.org/2009/09/22/get-when-a-websites-ssl-cert-expires/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:18:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[openssl]]></category>

		<guid isPermaLink="false">http://cyborgworkshop.org/?p=545</guid>
		<description><![CDATA[I manage a lot of websites and I tend to lose track of when their various SSL certs expire. Here is a quick onliner that I use to connect to each site and grab the expiration date off its cert. echo &#8220;&#8221; &#124; openssl s_client -connect www.cyborgworkshop.org:443 2>/dev/null &#124; sed -ne &#8216;/-BEGIN CERTIFICATE-/,/-END CERTIFICATE-/p&#8217; &#124;openssl [...]]]></description>
			<content:encoded><![CDATA[<p>I manage a lot of websites and I tend to lose track of when their various SSL certs expire. Here is a quick onliner that I use to connect to each site and grab the expiration date off its cert.</p>
<blockquote><p>echo &#8220;&#8221; | openssl s_client -connect www.cyborgworkshop.org:443 2>/dev/null | sed -ne &#8216;/-BEGIN CERTIFICATE-/,/-END CERTIFICATE-/p&#8217; |openssl x509 -text|grep &#8221; After : &#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cyborgworkshop.org/2009/09/22/get-when-a-websites-ssl-cert-expires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
